Comparative View
| Click on a heading to sort |
Help |
| Alverno College | 2,387 | Not Available | 9% | Major city | Roman Catholic |
| Bellin College | Not Available | Not Available | Not Available | Small/medium city | Not Available |
| Beloit College | 1,397 | 10:1 | 94% | Small/medium city | Not Available |
| Cardinal Stritch University | 2,991 | 17:1 | 8% | Large town | Roman Catholic |
| Carroll University | 3,139 | 15:1 | 49% | Large town | Presbyterian |
| Carthage College | Not Available | 14:1 | 68% | Small/medium city | Lutheran |
| Columbia College of Nursing | 0 | 0:1 | 0% | Major city | Not Available |
| Concordia University - WI | 4,344 | 12:1 | 37% | Large town | Lutheran |
| Edgewood College | 1,941 | 11:1 | 30% | Small/medium city | Roman Catholic |
| Lakeland College | 3,061 | 15:1 | 71% | Large town | Church of Christ |
| Lawrence University | 1,566 | 9:1 | 98% | Small/medium city | Not Available |
| Marian University | 2,065 | 13:1 | 34% | Small/medium city | Roman Catholic |
| Marquette University | 8,113 | 14:1 | 55% | Major city | Roman Catholic |
| Medical College of Wisconsin | Not Available | Not Available | Not Available | Major city | Not Available |
| Milwaukee Institute of Art & Design | Not Available | 10:1 | Not Available | Major city | Not Available |
| Milwaukee School of Engineering | Not Available | 14:1 | 44% | Major city | Not Available |
| Mount Mary College | 1,421 | 14:1 | 16% | Small/medium city | Roman Catholic |
| Northland College | 739 | 13:1 | 65% | Small town | Not Available |
| Ripon College | Not Available | Not Available | 88% | Rural | Not Available |
| Silver Lake College | 586 | 6:1 | 10% | Large town | Roman Catholic |
| St. Norbert College | 2,172 | 15:1 | 77% | Large town | Roman Catholic |
| Viterbo University | 2,212 | 12:1 | 40% | Small/medium city | Roman Catholic |
| Wisconsin Lutheran College | 840 | 10:1 | 88% | Major city | Lutheran |
The information in the Comparative View is provided and updated by third parties including the respective colleges and universities. While the colleges and universities are able to update the Comparative View information at any time and this section, thereby, has the potential to offer the most accurate and up-to-date information available, the information is not independently validated, and no party associated with this website can accept responsibility for its accuracy.